KANTO FIELD GUIDE
Pokemon Krillion: the original 151
Find a Kanto Pokémon and its default-form types. The last column counts how many of the original 210 Classic prompts accept that exact default form. The expanded daily bank contains additional questions not counted here. It is not a count of player picks, appearances as a Quick Pick card or a measure of real-world rarity.
For any prompt, the actual wording and version scope decide whether an answer is valid. Scores vary with the other eligible answers in that prompt. See how rare-answer scoring works or browse daily answers.
| # | Pokémon | Types | Original prompts |
|---|---|---|---|
| 1 | Bulbasaur | grass / poison | 23 |
| 2 | Ivysaur | grass / poison | 22 |
| 3 | Venusaur | grass / poison | 35 |
| 4 | Charmander | fire | 26 |
| 5 | Charmeleon | fire | 25 |
| 6 | Charizard | fire / flying | 39 |
| 7 | Squirtle | water | 25 |
| 8 | Wartortle | water | 23 |
| 9 | Blastoise | water | 33 |
| 10 | Caterpie | bug | 14 |
| 11 | Metapod | bug | 10 |
| 12 | Butterfree | bug / flying | 19 |
| 13 | Weedle | bug / poison | 15 |
| 14 | Kakuna | bug / poison | 11 |
| 15 | Beedrill | bug / poison | 21 |
| 16 | Pidgey | normal / flying | 25 |
| 17 | Pidgeotto | normal / flying | 17 |
| 18 | Pidgeot | normal / flying | 24 |
| 19 | Rattata | normal | 33 |
| 20 | Raticate | normal | 30 |
| 21 | Spearow | normal / flying | 25 |
| 22 | Fearow | normal / flying | 23 |
| 23 | Ekans | poison | 25 |
| 24 | Arbok | poison | 25 |
| 25 | Pikachu | electric | 27 |
| 26 | Raichu | electric | 30 |
| 27 | Sandshrew | ground | 24 |
| 28 | Sandslash | ground | 26 |
| 29 | Nidoran♀ | poison | 30 |
| 30 | Nidorina | poison | 24 |
| 31 | Nidoqueen | poison / ground | 33 |
| 32 | Nidoran♂ | poison | 27 |
| 33 | Nidorino | poison | 22 |
| 34 | Nidoking | poison / ground | 33 |
| 35 | Clefairy | fairy | 25 |
| 36 | Clefable | fairy | 30 |
| 37 | Vulpix | fire | 19 |
| 38 | Ninetales | fire | 26 |
| 39 | Jigglypuff | normal / fairy | 28 |
| 40 | Wigglytuff | normal / fairy | 26 |
| 41 | Zubat | poison / flying | 24 |
| 42 | Golbat | poison / flying | 25 |
| 43 | Oddish | grass / poison | 21 |
| 44 | Gloom | grass / poison | 18 |
| 45 | Vileplume | grass / poison | 23 |
| 46 | Paras | bug / grass | 25 |
| 47 | Parasect | bug / grass | 23 |
| 48 | Venonat | bug / poison | 18 |
| 49 | Venomoth | bug / poison | 23 |
| 50 | Diglett | ground | 28 |
| 51 | Dugtrio | ground | 27 |
| 52 | Meowth | normal | 30 |
| 53 | Persian | normal | 24 |
| 54 | Psyduck | water | 24 |
| 55 | Golduck | water | 29 |
| 56 | Mankey | fighting | 23 |
| 57 | Primeape | fighting | 25 |
| 58 | Growlithe | fire | 21 |
| 59 | Arcanine | fire | 34 |
| 60 | Poliwag | water | 26 |
| 61 | Poliwhirl | water | 24 |
| 62 | Poliwrath | water / fighting | 33 |
| 63 | Abra | psychic | 24 |
| 64 | Kadabra | psychic | 26 |
| 65 | Alakazam | psychic | 29 |
| 66 | Machop | fighting | 22 |
| 67 | Machoke | fighting | 21 |
| 68 | Machamp | fighting | 27 |
| 69 | Bellsprout | grass / poison | 22 |
| 70 | Weepinbell | grass / poison | 18 |
| 71 | Victreebel | grass / poison | 25 |
| 72 | Tentacool | water / poison | 25 |
| 73 | Tentacruel | water / poison | 30 |
| 74 | Geodude | rock / ground | 28 |
| 75 | Graveler | rock / ground | 25 |
| 76 | Golem | rock / ground | 30 |
| 77 | Ponyta | fire | 23 |
| 78 | Rapidash | fire | 30 |
| 79 | Slowpoke | water / psychic | 33 |
| 80 | Slowbro | water / psychic | 41 |
| 81 | Magnemite | electric / steel | 23 |
| 82 | Magneton | electric / steel | 25 |
| 83 | Farfetch’d | normal / flying | 23 |
| 84 | Doduo | normal / flying | 23 |
| 85 | Dodrio | normal / flying | 28 |
| 86 | Seel | water | 21 |
| 87 | Dewgong | water / ice | 31 |
| 88 | Grimer | poison | 19 |
| 89 | Muk | poison | 25 |
| 90 | Shellder | water | 25 |
| 91 | Cloyster | water / ice | 29 |
| 92 | Gastly | ghost / poison | 27 |
| 93 | Haunter | ghost / poison | 24 |
| 94 | Gengar | ghost / poison | 29 |
| 95 | Onix | rock / ground | 30 |
| 96 | Drowzee | psychic | 17 |
| 97 | Hypno | psychic | 21 |
| 98 | Krabby | water | 27 |
| 99 | Kingler | water | 27 |
| 100 | Voltorb | electric | 21 |
| 101 | Electrode | electric | 21 |
| 102 | Exeggcute | grass / psychic | 24 |
| 103 | Exeggutor | grass / psychic | 32 |
| 104 | Cubone | ground | 27 |
| 105 | Marowak | ground | 25 |
| 106 | Hitmonlee | fighting | 26 |
| 107 | Hitmonchan | fighting | 25 |
| 108 | Lickitung | normal | 29 |
| 109 | Koffing | poison | 21 |
| 110 | Weezing | poison | 22 |
| 111 | Rhyhorn | ground / rock | 32 |
| 112 | Rhydon | ground / rock | 41 |
| 113 | Chansey | normal | 34 |
| 114 | Tangela | grass | 23 |
| 115 | Kangaskhan | normal | 40 |
| 116 | Horsea | water | 23 |
| 117 | Seadra | water | 22 |
| 118 | Goldeen | water | 21 |
| 119 | Seaking | water | 23 |
| 120 | Staryu | water | 22 |
| 121 | Starmie | water / psychic | 32 |
| 122 | Mr. Mime | psychic / fairy | 33 |
| 123 | Scyther | bug / flying | 29 |
| 124 | Jynx | ice / psychic | 28 |
| 125 | Electabuzz | electric | 25 |
| 126 | Magmar | fire | 26 |
| 127 | Pinsir | bug | 30 |
| 128 | Tauros | normal | 34 |
| 129 | Magikarp | water | 16 |
| 130 | Gyarados | water / flying | 45 |
| 131 | Lapras | water / ice | 42 |
| 132 | Ditto | normal | 8 |
| 133 | Eevee | normal | 22 |
| 134 | Vaporeon | water | 34 |
| 135 | Jolteon | electric | 32 |
| 136 | Flareon | fire | 31 |
| 137 | Porygon | normal | 22 |
| 138 | Omanyte | rock / water | 29 |
| 139 | Omastar | rock / water | 30 |
| 140 | Kabuto | rock / water | 26 |
| 141 | Kabutops | rock / water | 33 |
| 142 | Aerodactyl | rock / flying | 34 |
| 143 | Snorlax | normal | 40 |
| 144 | Articuno | ice / flying | 32 |
| 145 | Zapdos | electric / flying | 34 |
| 146 | Moltres | fire / flying | 36 |
| 147 | Dratini | dragon | 24 |
| 148 | Dragonair | dragon | 23 |
| 149 | Dragonite | dragon / flying | 46 |
| 150 | Mewtwo | psychic | 43 |
| 151 | Mew | psychic | 49 |
Type data comes from the pinned PokéAPI snapshot. Play Pokemon Krillion or try the daily name puzzle.